Sutramas, Bandar Puchong Jaya
Sutramas is a freehold mixed apartment & retail development located in Bandar Puchong Jaya, Puchong.The built-up available at this project is 815 sf to 850 sf for apartment units. Other neighbouring projects nearby here are D'Kiara Apartment, D'Palma Apartment, IRDK Residences, La Vista Condominiums, Saraka Apartment, Sky Condominium, Skypod Residences, Sri Kesidang, Sri Penaga Apartment and Vio.
This mixed apartment & retail development has some amenities nearby, such as universities and metro transport stations. The following are some of the major universities here:
- Binary University College Of Management & Entrepreneurship
- Cybernetics International College
- Dika College
- Optima International College
- Silverspoon International College
The current rental yield of Sutramas is 4.75% for apartment units. The highest rental yield ever recorded was 8.0% in Q1 2012 (Apartment); while the lowest one was 3.86% in Q2 2019 (Apartment). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Sutramas for apartment units is 3-bedroom / 845 sf with a median price of RM330 psf. For price wise, the most expensive one is 3-bedroom / 850 sf with a median price of RM330 psf; while the cheapest one is 3-bedroom / 815 sf with a median price of RM330 psf.
Latest Sutramas for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
26 Jan 2021 | Low-Cost Flat | 845 sf | RM320,000 |
22 Jan 2021 | Low-Cost Flat | 815 sf | RM260,000 |
22 Jan 2021 | Low-Cost Flat | 815 sf | RM250,000 |
21 Jan 2021 | Low-Cost Flat | 845 sf | RM300,000 |
21 Jan 2021 | Low-Cost Flat | 815 sf | RM255,000 |
5 Jan 2021 | Low-Cost Flat | 845 sf | RM295,000 |
26 Dec 2020 | Condominium | 764 sf | RM250,000 |
14 Dec 2020 | Low-Cost Flat | 815 sf | RM255,000 |
12 Dec 2020 | Condominium | 815 sf | RM375,000 |
9 Dec 2020 | Condominium | 845 sf | RM280,000 |
Latest Sutramas for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Today | Room In Apartment | -NA- | RM550 |
Yesterday | Room In Apartment | -NA- | RM650 |
23 Jan 2021 | Condominium | 350 sf | RM500 |
20 Jan 2021 | Room | -NA- | RM300 |
19 Jan 2021 | Low-Cost Flat | 815 sf | RM1,000 |
19 Jan 2021 | Low-Cost Flat | 845 sf | RM1,000 |
18 Jan 2021 | Low-Cost Flat | 845 sf | RM1,100 |
17 Jan 2021 | Room In Apartment | -NA- | RM500 |
5 Jan 2021 | Room | -NA- | RM750 |
15 Jan 2021 | Room In Apartment | -NA- | RM300 |
Good enough place to live but not secured enough or clean enough and a little too noisy.