Villa Senja, Bandar Country Homes
Villa Senja (also known as Fields Of Gold) is a freehold landed housing estate that is located in Bandar Country Homes, Rawang. There are 53 units available in this housing estate with built-up from 4,324 sf to 4,576 sf. It was developed by Primarc Development Sdn Bhd with a launch price of about RM440 psf, and was completed around 2018. Primarc Development Sdn Bhd is a privately held small-scale property development company, and it has developed only this project in Malaysia.
The only amenities nearby this landed housing estate are some schools. Few of the schools here include Knewton Global Schools Rawang, SMK Taman Desa 2, SR Integrasi Teras Islam (Sriti) Rawang and SR Islam Integrasi Hira Rawang.
The current rental yield of Villa Senja is around 2.95%, compared to 4.16% 3 years ago in Q1 2021. The highest rental yield ever recorded was 5.81% in Q4 2020; while the lowest one was 2.55% in Q2 2022. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Villa Senja is 5-bedroom / 4,324 sf with a median price of RM320 psf. For price wise, the most expensive one is 5-bedroom / 4,576 sf with a median price of RM510 psf; while the cheapest one is 5-bedroom / 4,324 sf with a median price of RM320 psf.
Latest Villa Senja sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
Today | Terrace | -NA- | RM813,150 |
27 May 2024 | Bungalow | 4,324 sf | RM1,828,000 |
29 Feb 2024 | Bungalow | 4,324 sf | RM1,850,000 |
15 Oct 2023 | Terrace | -NA- | RM731,794 |
20 Sep 2023 | Terrace | 2,131 sf | RM731,794 |
8 Aug 2023 | Terrace | 4,324 sf | RM1,400,000 |
13 Jul 2023 | Terrace | 4,800 sf | RM1,490,000 |
10 Jul 2023 | Terrace | 4,324 sf | RM1,299,000 |
10 Jul 2023 | Terrace | 4,324 sf | RM1,250,000 |
10 Jul 2023 | Terrace | 4,324 sf | RM2,100,000 |
Latest Villa Senja rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
26 Aug 2024 | Semi-Detached | 4,579 sf | RM7,500 |
27 May 2024 | Bungalow | 4,324 sf | RM4,000 |
9 May 2023 | Bungalow | 4,324 sf | RM4,000 |
17 Apr 2022 | Bungalow | 4,324 sf | RM3,800 |
18 Sep 2021 | Bungalow | 4,324 sf | RM3,800 |
24 Apr 2021 | Bungalow | 4,324 sf | RM3,000 |
18 Jan 2021 | Bungalow | 4,324 sf | RM4,200 |
14 Oct 2020 | Bungalow | 4,324 sf | RM4,200 |
11 Mar 2020 | House | 4,324 sf | RM5,000 |
21 Oct 2019 | Terrace | 4,579 sf | RM3,500 |
Very quiet neighbourhood. Love the layout design of this place, next level of home living.