Eco Summer, Austin
Eco Summer (also known as EcoSummer) is a freehold mixed housing estate located in Austin, Johor Bahru. It comprises The Alton, The Belton, The Brighton, The Charlton, The Knighton, The Milton, The Upton and The Walton. There are 1,179 units available at this project with built-up from 1,600 sf to 2,170 sf for houses. It was developed by Eco World Development Bhd (fka Focal Aims) with a launch price of about RM360 psf, and was completed around 2018.
Eco World Development Bhd (fka Focal Aims) is a very big-scale property developer listed on Bursa Malaysia, and it has developed about 123 property projects in Malaysia. Other similar projects by the same developer are Eco Botanic, Eco Spring, Eco Tropics, Mangga and Rambai.
This mixed housing estate is not very ideal for own stay or investment, as it has no amenities around.
The current rental yield of Eco Summer is 3.81% for houses. The highest rental yield ever recorded was 3.81% in Q4 2022 (house); while the lowest one was 2.29% in Q2 2022 (house). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Eco Summer for houses is 4-bedroom / 1,920 sf with a median price of RM430 psf. For price wise, the most expensive one is 4-bedroom / 1,600 sf with a median price of RM490 psf; while the cheapest one is 4-bedroom / 2,170 sf with a median price of RM370 psf.
Latest Eco Summer sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
11 Mar 2023 | Terrace | 2,280 sf | RM880,000 |
5 Dec 2022 | Terrace | -NA- | RM730,000 |
24 Aug 2022 | Terrace | 1,588 sf | RM630,000 |
26 Apr 2022 | Terrace | 2,109 sf | RM820,000 |
8 Apr 2022 | Terrace | -NA- | RM650,000 |
25 Feb 2022 | Terrace | 2,288 sf | RM735,000 |
24 Feb 2022 | Terrace | -NA- | RM735,000 |
23 Feb 2022 | Semi-Detached | -NA- | RM200,000 |
16 Jan 2022 | Terrace | 1,780 sf | RM875,000 |
10 Jan 2022 | Terrace | 1,600 sf | RM880,000 |
Latest Eco Summer rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
27 Sep 2022 | Terrace | 1,920 sf | RM2,400 |
29 Dec 2021 | Medium Room | -NA- | RM600 |
25 Dec 2021 | Terrace | 1,600 sf | RM1,600 |
18 Dec 2021 | Terrace | 1,760 sf | RM2,100 |
4 Dec 2021 | Terrace | 1,600 sf | RM1,800 |
21 Nov 2021 | Retail | 1,200 sf | RM2,000 |
21 Nov 2021 | Retail | 1,200 sf | RM1,000 |
21 Nov 2021 | Terrace | 1,600 sf | RM2,500 |
18 Nov 2021 | Semi-Detached | 3,360 sf | RM3,000 |
17 Nov 2021 | Terrace | 1,980 sf | RM2,000 |
It is a landed housing area with well-maintained facilities and aesthetic landscape view. This residential area is located quite far from the city centre.