Maisson, Ara Damansara
Maisson (also known as Platinum Damansara) is a freehold condominium located in Ara Damansara, Petaling Jaya. There are 1,247 units available at this project with built-up from 500 sf to 1,385 sf. It was developed by Newfields Group with a launch price at around RM720 psf, and was completed in about 2017.
Newfields Group is a small real estate group, and it has constructed around 3 real estate projects in Malaysia. Other similar projects by the same developer are Puchong Gateway and The Sanderson.
This condominium has some amenities nearby, for example schools and hospitals. The following are some main schools here:
- Arrows International Secondary School
- Arrows Resource Centre (Primary School)
The current rental yield of Maisson is around 4.15%, compared to 5.12% a year ago in Q4 2021. The highest rental yield ever recorded was 5.12% in Q4 2021; while the lowest one was 3.21% in Q2 2021. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Maisson is Studio / 500 sf with a median price of RM690 psf. For price wise, the most expensive one is 3-bedroom / 1,320 sf with a median price of RM910 psf; while the cheapest one is 2-bedroom / 1,020 sf with a median price of RM590 psf.
Latest Maisson sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
9 Mar 2023 | Condominium | 1,020 sf | RM600,000 |
31 Dec 2022 | Condominium | 1,035 sf | RM700,000 |
31 Dec 2022 | Condominium | 1,489 sf | RM1,050,000 |
31 Dec 2022 | Condominium | 935 sf | RM690,000 |
31 Dec 2022 | Condominium | 1,320 sf | RM980,000 |
31 Dec 2022 | Condominium | 1,024 sf | RM600,000 |
31 Dec 2022 | Condominium | 1,024 sf | RM690,000 |
24 Jul 2022 | Condominium | 1,020 sf | RM750,000 |
17 Jun 2022 | Condominium | 850 sf | RM590,000 |
19 May 2022 | Condominium | 675 sf | RM480,000 |
Latest Maisson rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
27 Jan 2023 | Condominium | 1,024 sf | RM2,300 |
31 Dec 2022 | Condominium | 1,385 sf | RM3,000 |
30 Aug 2022 | Condominium | 850 sf | RM1,700 |
25 May 2022 | Condominium | 675 sf | RM1,450 |
11 May 2022 | Condominium | 1,325 sf | RM2,100 |
11 Mar 2022 | Condominium | 500 sf | RM1,250 |
3 Mar 2022 | Condominium | 882 sf | RM1,650 |
16 Jan 2022 | Condominium | 675 sf | RM1,550 |
5 Jan 2022 | Condominium | 1,020 sf | RM2,000 |
12 Jan 2022 | Condominium | 500 sf | RM1,400 |
Security sometimes doesnt understand what you said and the narrow entrance at the guardhouse sometimes causing an unnecessary queue...