Maisson, Ara Damansara
Maisson (also known as Platinum Damansara) is a freehold condominium that is located in Ara Damansara, Petaling Jaya. There are 1,247 units available at this condominium with built-up from 500 sf to 1,385 sf. It was developed by Newfields Group with a launch price at around RM720 psf, and was completed around 2017.
Newfields Group is a small real estate group, and it has constructed around 3 real estate projects in Malaysia. Other similar projects by the same developer are Puchong Gateway and The Sanderson.
The only amenities nearby this condominium are some schools. Few of the schools here are Arrows International Secondary School and Arrows Resource Centre (Primary School).
The current rental yield of Maisson is around 4.53%, compared to 4.15% 2 years ago in Q4 2022. The highest rental yield ever recorded was 5.12% in Q4 2021; while the lowest one was 3.21% in Q2 2021. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Maisson is Studio / 500 sf with a median price of RM680 psf. For price wise, the most expensive one is 3-bedroom / 1,320 sf with a median price of RM720 psf; while the cheapest one is 3-bedroom / 1,024 sf with a median price of RM570 psf.
Latest Maisson sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
26 Aug 2024 | Condominium | 1,320 sf | RM899,000 |
14 Aug 2024 | Condominium | 1,379 sf | RM648,000 |
20 Aug 2024 | Condominium | 1,378 sf | RM648,000 |
19 Aug 2024 | Condominium | 675 sf | RM415,000 |
19 Aug 2024 | Studio | 505 sf | RM400,000 |
19 Aug 2024 | Condominium | 860 sf | RM650,000 |
19 Aug 2024 | Condominium | 675 sf | RM480,000 |
9 Aug 2024 | Condominium | 1,378 sf | RM720,000 |
7 Aug 2024 | Condominium | 1,020 sf | RM580,000 |
29 Jul 2024 | Condominium | 859 sf | RM530,000 |
Latest Maisson rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
28 Aug 2024 | Condominium | 850 sf | RM2,000 |
28 Aug 2024 | Condominium | 850 sf | RM2,000 |
25 Aug 2024 | Condominium | 675 sf | RM2,000 |
19 Aug 2024 | Condominium | 1,020 sf | RM2,900 |
6 Aug 2024 | Condominium | 890 sf | RM2,100 |
20 Jul 2024 | Condominium | 860 sf | RM2,000 |
24 Jun 2024 | Condominium | 860 sf | RM2,000 |
24 Jun 2024 | Condominium | 675 sf | RM2,300 |
13 Jun 2024 | Condominium | 1,235 sf | RM2,800 |
13 Jun 2024 | Condominium | 1,345 sf | RM2,800 |
Security sometimes doesnt understand what you said and the narrow entrance at the guardhouse sometimes causing an unnecessary queue...